{6} All Tickets By Milestone (Including closed) (83 matches)
0.13.0 (27 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #78 | terminate method execution in xexec hooks | assigned | improvement | normal | niam | 10/22/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #102 | memory pool | new | new feature | normal | niam | 07/23/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #103 | native data types | new | new feature | normal | niam | 07/23/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #104 | scheduler improvement | new | improvement | low | niam | 03/18/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | get rid of bfd | closed | fixed | bug | immediate | niam | 03/18/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | reorganize misc:random helpers | closed | fixed | improvement | normal | niam | 03/18/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | event-notification interface | closed | fixed | new feature | normal | niam | 08/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | async xexec actions | closed | invalid | new feature | normal | niam | 08/22/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | extend io::block::channel write capabilities | closed | invalid | improvement | normal | niam | 08/22/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #101 | thread pool | closed | fixed | new feature | normal | niam | 08/22/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | weak randoms for tools::misc::random | closed | fixed | improvement | normal | niam | 07/23/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | turn on/off exception handling | closed | fixed | improvement | normal | niam | 07/22/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | pc::thread, pc::process should accept functor as routine for computation | closed | wontresolve | improvement | normal | niam | 11/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | schedule function execution | closed | fixed | new feature | normal | niam | 11/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | thread/process objects should save uncaught c++ exceptions | closed | fixed | improvement | normal | niam | 11/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | graphics::image should work with io::channel | closed | resolved | improvement | normal | niam | 11/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 | deadlock-free pc::sync::* interfaces | closed | resolved | improvement | normal | niam | 10/22/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | flexible exit function of dynamically loading module | closed | fixed | improvement | normal | niam | 10/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 | interface for single job(process/thread) | closed | fixed | new feature | normal | niam | 10/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | backtrace in non-linux systems | closed | fixed | improvement | normal | niam | 09/30/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 | size of POST request | closed | fixed | new feature | normal | niam | 09/23/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 | build of static library | closed | resolved | new feature | normal | niam | 09/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | writeStream always adds newline for streams | closed | fixed | bug | normal | niam | 09/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | xexec operation type and nesting | closed | fixed | bug | normal | niam | 09/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 | xexec: methods calls of object that called hook within hook cause deadlock | closed | fixed | trunk | bug | high | niam | 09/18/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | data::tpl::processor variable resolution is broken | closed | fixed | bug | high | niam | 09/16/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 | process/thread managers membership | closed | fixed | improvement | normal | niam | 09/16/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.12.0 (38 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | pc::(job|process|thread)::collection name convention | closed | resolved | improvement | normal | niam | 09/10/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 | io::event::info name convention | closed | resolved | improvement | normal | niam | 09/10/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | read/writeStream name convention | closed | resolved | task | normal | niam | 09/10/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 | orginaze data types | closed | resolved | task | high | niam | 09/10/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | SHA hashing is broken on x86_64 | closed | fixed | trunk | bug | high | niam | 09/03/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | io::stream::channel name convention | closed | wontresolve | task | normal | niam | 08/30/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | process synchronization doesn't work properly if object is constructed in parent process and used as-is in child | closed | invalid | trunk | bug | high | niam | 08/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | guarding io::channel for IPC | closed | resolved | new feature | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | routines for pc::job/thread/process::collection should return exit status in common way | closed | resolved | 0.11.0 | improvement | normal | niam | 08/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | separate interfaces for stream and block I/O | closed | resolved | improvement | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | builld with libwrap | closed | resolved | new feature | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | io::channel safety definition in constructor | closed | resolved | improvement | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | make pc::sync::section functional | closed | resolved | improvement | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | add generic headers | closed | resolved | task | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | compilation warning w/ ImageMagick | closed | wontfix | 0.11.0 | bug | high | niam | 08/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | split io::file into categories | closed | resolved | improvement | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | db::sqlite doesn't get fields types in default configuration | closed | fixed | 0.11.0 | bug | normal | niam | 08/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | network::http should support chunked encoding | closed | resolved | improvement | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | add SHA hashing support | closed | resolved | new feature | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | produce backtrace on raised exception | closed | resolved | new feature | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | data::tpl::processor should work w/ io::channel | closed | resolved | improvement | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | graphics interface should provide draw interface | closed | resolved | new feature | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | libdodo should support threading as part of mandatory feature | closed | resolved | task | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | XSI ipc support | closed | resolved | new feature | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | io::channel read routines should return result | closed | resolved | improvement | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | pc::sync::stack should provide public interface for protector | closed | resolved | improvement | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | cleanup include directives | closed | resolved | task | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | easier way to build rpc client/server helpers | closed | resolved | improvement | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | unjustified virtual methods | closed | resolved | task | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | review member visibility of the interfaces | closed | resolved | task | normal | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | configuration warnings: magick/magick.h: present but cannot be compiled | closed | fixed | bug | low | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | configuration warnings: net/if.h: present but cannot be compiled | closed | fixed | bug | low | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | io::channel descendant for shared memory | closed | resolved | improvement | high | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | xml processor to work with io::channel | closed | resolved | improvement | high | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | change io::string design | closed | resolved | improvement | high | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | json processor to work with io::channel | closed | resolved | improvement | high | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | redesign xexec | closed | resolved | improvement | high | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | compilation warning in dodo::tools::code::SHA512ProcessMessageBlock | closed | fixed | trunk | bug | high | niam | 08/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (18 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | automation tests | assigned | task | high | niam | 07/23/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | balanced DB access | assigned | new feature | normal | niam | 07/23/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | CLI argument parser | assigned | new feature | normal | niam | 08/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | tpl processor: template compilation | assigned | new feature | normal | niam | 08/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 | SCGI support | new | new feature | normal | niam | 09/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | read-write locks | assigned | new feature | normal | niam | 07/23/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 | xz compression support | new | new feature | normal | 01/09/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | enhance draw interface in graphics subsystem | new | new feature | normal | niam | 09/17/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #99 | set of exception handlers for module | new | improvement | normal | niam | 10/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #100 | session handling | new | new feature | normal | niam | 11/24/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #111 | simplify bitten configuration | new | task | normal | niam | 03/18/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | firebird support | assigned | new feature | low | niam | 08/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | oracle support | assigned | new feature | low | niam | 08/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | support of non-pthread threading library | assigned | task | low | niam | 08/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | new regex engines | assigned | task | low | niam | 08/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | new xml parsing engines | assigned | task | low | niam | 08/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | conditional locking | closed | invalid | new feature | normal | niam | 08/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | close 'dead' branches | closed | resolved | task | high | niam | 08/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
